Sl.No. | NAME | FROM | TO |
1 | DR. D.M PRAHARAJ | 15.07.78 | 22.04.91 |
2 | SRI U.C SAMAL (I/C) | 23.04.91 | 30.09.92 |
3 | SRI D.S DASH (I/C) | 1.10.92 | 20.07.93 |
4 | SRI M.K PATEL | 21.07.93 | 9.11.93 |
5 | SRI D.S NAYAK (I/C) | 10.11.93 | 09.01.94 |
6 | DR P.P MANDAL | 10.01.94 | 08.06.95 |
7 | DR R.K NAYAK | 08.06.95 | 29.06.00 |
8 | DR P.C PANIGRAHI | 29.06.00 | 10.07.01 |
9 | DR R.K NAYAK | 10.07.01 | 30.06.03 |
10 | SRI S.K DASH (I/C) | 1.07.03 | 28.08.03 |
11 | SRI S.K MISHRA | 29.08.03 | 05.10.04 |
12 | SRI J.P AGARWAL | 05.10.04 | 28.02.05 |
13 | SRI S.K DASH (I/C) | 1.03.05 | 23.06.05 |
14 | SRI S.S MOHANTY | 24.06.05 | 28.09.07 |
15 | SRI S.K MISHRA | 28.09.07 | 31.10.10 |
16 | SRI S.K DASH (I/C) | 01.11.10 | 31.01.11 |
17 | DR U.C SAMAL (I/C) | 31.01.11 | 31.03.13 |
18 | SRI S.P TRIPATHY (I/C) | 31.03.13 | 30.04.15 |
19 | SRI R. MAHAPATRA (I/C) | 30.04.15 | 30.04.16 |
20 | SRI B.N MOHANTY (I/C) | 30.04.16 | 10.10.17 |
21 | SRI A.K JENA (I/C) | 11.10.17 | 30.09.19 |
22 | DR B.S CHANDEL (I/C) | 1.10.19 | 31.01.20 |
23 | SRI A.K PANDA (I/C) | 1.02.20 | 30.04.20 |
24 | DR. MRS P. MISHRA (I/C) | 1.05.20 | 30.06.20 |
25 | DR MRS. SABITA KUMARI DASH (I/C) | 1.07.20 | 30.10.21 |
26 | SRI P. PRADHAN (I/C) | 30.10.21 | |
27 | SRI ASHOK KUMAR MISHRA (I/C) |
© Ispat College Rourkela. All Rights Reserved. Designed by Hepta Infotech Services LLP