+2 Higher Secondary
| SL.NO | STREAM | STRENGTH |
| 1 | ARTS | 128 |
| 2 | SCIENCE | 256 |
| 3 | COMMERCE | 256 |
| 4 | VOCATIONAL |
+3 UNDER GRADUATE
| SL.NO | SUBJECTS | STRENGTH |
| 1 | ANTHROPOLOGY | 16 |
| 2 | BOTANY | 32 |
| 3 | CHEMISTRY | 40 |
| 4 | COMMERCE | 256 |
| 5 | ECONOMICS | 32 |
| 6 | ENGLISH | 24 |
| 7 | HINDI | 32 |
| 8 | HISTORY | 16 |
| 9 | MATHEMATICS | 32 |
| 10 | ODIA | 48 |
| 11 | PHILOSOPHY | 16 |
| 12 | PHYSICS | 48 |
| 13 | POLTICAL SCIENCE | 64 |
| 14 | STATISTICS | 16 |
| 15 | ZOOLOGY | 32 |
| 16 | BBA (SELF FINANCE) | 32 |
© Ispat College Rourkela. All Rights Reserved. Designed by Hepta Infotech Services LLP