+2 Higher Secondary
STREAM | AMOUNT | |
GENERAL | ST/SC/WOMEN | |
+2 SCIENCE 1ST YR | 7484 | 7376 |
(FOR IT 3000 & Statistics 150/- Extra) | ||
+2 SCIENCE 2ND YR | 4159 | 4051 |
5659 (IT) | 5511 (IT) | |
+2 ARTS 1ST YR | 6321 | 6225 |
(For Statistics & Anthro Rs. 150/- Extra) | ||
+2 ARTS 2ND YR | 3496 | 3400 |
+2 COMMERCE 1ST YR | 6321 | 6225 |
+2 COMMERCE 2ND YR | 3496 | 3400 |
+3 UNDER GRADUATE
STREAM | AMOUNT | |
GENERAL | ST/SC/WOMEN | |
+3 SCIENCE 1ST YR | 10448 | 10292 |
+3 SCIENCE 2ND YR | 7433 | 7277 |
+3 SCIENCE 3RD YR | 7933 | 7777 |
(For Statistics Rs. 150/- Extra) | ||
+3 ARTS 1ST YR | 8885 | 8741 |
+3 ARTS 2ND YR | 6320 | 6176 |
+3 ARTS 3RD YR | 6870 | 6726 |
(For Statistics & Anthro Rs. 150/- Extra) | ||
+3 COMMERCE 1ST YR | 8885 | 8741 |
+3 COMMERCE 2ND YR | 6320 | 6176 |
+3 COMMERCE 3RD YR | 6870 | 6726 |
BBA 1ST YR | 19986 | 19986 |
BBA 2ND YR | 19171 | 19171 |
BBA 3RD YR | 19471 | 19471 |
© Ispat College Rourkela. All Rights Reserved. Designed by Hepta Infotech Services LLP